Product Details
- Fabric: 95% polyester and 5% spandex
- Features
- Regular fit
- V-neck
- Short sleeve
- Gender: Women
- Size: XS-4XL
- Care Instructions:Hand or machine wash cold with similar colors; Do not soak for long periods of time; Do not bleach; Air or tumble dry low; Do not iron; Do not dry clean
- Production Time: 4-7 Days
- Shipping Time
- United States, United Kingdom, France, Germany, Australia, Canada: 5-10 business days
- Rest of the World: 10-20 business days
- Excluded Countries (no shipping method available): Cuba, Falkland Islands, Iran, North Korea, Russia, Somalia, Sudan, & Ukraine
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 25.2 | 25.6 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 |
Bust | 36.2 | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
Sleeve | 9.8 | 10.2 | 10.6 | 11.2 | 11.8 | 12.4 | 13.0 | 13.6 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 64.0 | 65.0 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 | 73.5 |
Bust | 92.0 | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 |
Sleeve | 25.0 | 26.0 | 27.0 | 28.5 | 30.0 | 31.5 | 33.0 | 34.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
TRP Matrix 02 Ladies Designer V-neck Loose Fit T-shirt